Wesham 10K 2004
POS. | NO | NAME | Cat. | CLUB | TIME | |
---|---|---|---|---|---|---|
1 | 45 | Jonathan | Prowse | M | Blackpool & Fylde | 30:56 |
2 | 298 | Richard | Burney | M | Liverpool Harriers | 31:56 |
3 | 274 | Stephen | Smith | MV45 | Preston Harriers | 32:06 |
4 | 482 | Steve | Littler | M | Wesham Road Runners | 32:27 |
5 | 260 | Alex | Rowe | MV45 | Wesham Road Runners | 33:03 |
6 | 415 | Charlie | Pass | M | Wesham Road Runners | 33:15 |
7 | 434 | Malcolm | Eadie | M | North Fylde AC | 33:21 |
8 | 358 | David | Parkingson | MV40 | Preston Harriers | 33:37 |
9 | 336 | Gary | Wilson | M | Preston Harriers | 33:44 |
10 | 187 | Stuart | Robinson | M | North Fylde AC | 33:49 |
Showing 1 to 10 of 414 entries