Wesham 10K 2006
| POS. | NO | NAME | Cat. | CLUB | TIME | |
|---|---|---|---|---|---|---|
| 1 | 332 | Steve | Littler | M | Wesham Road Runners | 32:48 | 
| 2 | 241 | Charlie | Pass | M | Wesham Road Runners | 34:16 | 
| 3 | 554 | Alex | Rowe | MV45 | Wesham Road Runners | 34:28 | 
| 4 | 331 | Glyn | Kay | M | Horwich R.M.I. | 35:29 | 
| 5 | 479 | Julian | Mawson | M | Wesham Road Runners | 35:34 | 
| 6 | 293 | Steve | Myerscough | M | Wesham Road Runners | 35:50 | 
| 7 | 467 | Adam | Clayton | M | Unattached | 36:07 | 
| 8 | 282 | Jeff | Lawton | MV45 | Blackpool W & F | 36:09 | 
| 9 | 558 | Lee | Barlow | M | Wesham Road Runners | 36:15 | 
| 10 | 21 | Karl | Lee | M | Wesham Road Runners | 36:21 | 
| 11 | 422 | Leslie | Cornwall | M | Wesham Road Runners | 36:22 | 
| 12 | 128 | William | Garner | MV40 | Preston Harriers | 36:45 | 
| 13 | 534 | Ian | Sharples | M | Wesham Road Runners | 36:48 | 
| 14 | 289 | Stephen | Morran | MV50 | Northern Vets A | 36:54 | 
| 15 | 464 | Peter | Cruse | MV40 | Wesham Road Runners | 36:57 | 
| 16 | 114 | David | Lord | MV45 | Clayton Le Moor H | 37:05 | 
| 17 | 171 | David | Watson | M | Preston Harriers | 37:05 | 
| 18 | 449 | Keith | Wilding | MV45 | Wesham Road Runners | 37:05 | 
| 19 | 581 | Joe | Hodkinson | M | Wesham Road Runners | 37:24 | 
| 20 | 194 | Andrew | Smith | M | Darwen Dashers | 37:34 | 
| 21 | 493 | Duncan | Anderson | M | Tri Preston | 37:52 | 
| 22 | 326 | Simon | Wright | MV50 | Wigan Phoenix | 37:53 | 
| 23 | 246 | Russell | Mabnbett | MV40 | Wesham Road Runners | 37:57 | 
| 24 | 76 | Simon | Eaton | M | Wesham Road Runners | 38:01 | 
| 25 | 557 | John | Collier | MV50 | Wesham Road Runners | 38:05 | 
| 26 | 144 | Russ | Corsini | MV45 | Darwen Dashers | 38:09 | 
| 27 | 453 | Trevor | Rayner | MV40 | Wesham Road Runners | 38:10 | 
| 28 | 446 | Richard | Davies | MV45 | Wesham Road Runners | 38:12 | 
| 29 | 511 | Jamie | Garside | M | Unattached | 38:15 | 
| 30 | 399 | Alan | Hudson | MV55 | Wesham Road Runners | 38:27 | 
| 31 | 523 | Gary | De | MV45 | Wesham Road Runners | 38:30 | 
| 32 | 280 | Stephen | Ball | MV40 | Accrington RR | 38:36 | 
| 33 | 240 | Graham | Tagg | M | Unattached | 38:37 | 
| 34 | 50 | John | Bertenshaw | MV50 | Wesham Road Runners | 38:38 | 
| 35 | 507 | Kate | Chapman | F | Morpeth Harriers | 38:39 | 
| 36 | 202 | Graham | Morris | MV40 | Accrington RR | 38:46 | 
| 37 | 355 | Robert | Hunt | M | Unattached | 38:52 | 
| 38 | 536 | Neil | Thompson | M | Stockport Harriers | 38:58 | 
| 39 | 197 | Andrew | Delaney | MV40 | Blackpool W & F | 39:17 | 
| 40 | 78 | Andrew | Taylor | MV45 | Clayton Le Moor H | 39:32 | 
| 41 | 298 | Sarah | Ridehalgh | F | Accrington RR | 39:33 | 
| 42 | 237 | Gemma | Unsworth | F | Blackpool W & F | 39:42 | 
| 43 | 430 | Steven | Perry | MV50 | Lancs Morecambe AC | 39:44 | 
| 44 | 501 | David | Bate | M | Unattached | 39:48 | 
| 45 | 545 | Gary | Lee | MV40 | Unattached | 39:51 | 
| 46 | 466 | Simon | Bailey | MV45 | Accrington RR | 39:53 | 
| 47 | 41 | Martin | Bates | MV50 | Wesham Road Runners | 39:54 | 
| 48 | 561 | David | Johnson | MV40 | Wesham Road Runners | 39:56 | 
| 49 | 457 | Geoff | Dodd | MV50 | Lytham St Annes RC | 40:10 | 
| 50 | 529 | Carl | Bolton | M | Darwen Dashers | 40:20 | 
| 51 | 341 | Anne | Sweeney | FV45 | Preston Harriers | 40:24 | 
| 52 | 574 | Tim | Murphy | MV40 | Northern Vets A | 40:27 | 
| 53 | 276 | Joanna | Goorney | FV35 | Wesham Road Runners | 40:30 | 
| 54 | 180 | Linda | Clarkson | FV35 | Darwen Dashers | 40:41 | 
| 55 | 138 | Mark | Headley | MV40 | Unattached | 40:43 | 
| 56 | 333 | N.Bayntun-Roberts | MV45 | Lytham St Annes RC | 40:45 | |
| 57 | 56 | Luke | Berry | M | Blackpool W & F | 40:47 | 
| 58 | 165 | Mark | Hobin | M | Preston Harriers | 40:49 | 
| 59 | 295 | George | Kennedy | MV45 | Wesham Road Runners | 40:50 | 
| 60 | 248 | Andrew | Tabernacle | MV40 | Tri Preston | 40:51 | 
| 61 | 113 | Matthew | Cooper | M | Blackburn RR | 40:52 | 
| 62 | 448 | Adam | Wilding | M | Wesham Road Runners | 40:56 | 
| 63 | 459 | Duncan | Quincey | M | Unattached | 41:09 | 
| 64 | 226 | Marcus | Crompton | M | Vale Royal A.C. | 41:11 | 
| 65 | 225 | Steve | Coleman | MV45 | Astley & Tyldesley RR | 41:12 | 
| 66 | 96 | Joanne | White | FV35 | Accrington RR | 41:16 | 
| 67 | 12 | Mark | Lysycia | MV45 | Horwich R.M.I. | 41:18 | 
| 68 | 306 | Andrew | Whitaker | MV40 | Unattached | 41:25 | 
| 69 | 359 | Ferry | Bradshaw | MV45 | Blackpool W & F | 41:27 | 
| 70 | 143 | Susan | Corsini | FV40 | Darwen Dashers | 41:32 | 
| 71 | 542 | Chris | Whitlock | MV40 | Wesham Road Runners | 41:33 | 
| 72 | 505 | Jill | Mcgee | FV40 | Tri Preston | 41:41 | 
| 73 | 204 | Steven | Jackson | MV45 | Preston Harriers | 41:47 | 
| 74 | 257 | Zoe | Haslem | FV35 | Darwen Dashers | 41:47 | 
| 75 | 4 | Mark | Ferne | MV45 | Unattached | 41:48 | 
| 76 | 421 | Andrew | Owen | M | Wesham Road Runners | 41:59 | 
| 77 | 273 | David | Brooks | M | Blackpool W & F | 42:05 | 
| 78 | 70 | Stephen | Brook | MV55 | Queensbury R.C. | 42:09 | 
| 79 | 85 | Brian | Cumpsty | MV40 | Unattached | 42:12 | 
| 80 | 440 | Michael | Hall | M | Red Rose Runners | 42:13 | 
| 81 | 330 | Mark | Beresford | M | Lostock A.C. | 42:14 | 
| 82 | 18 | Leigh | Brindle | M | Red Rose Runners | 42:15 | 
| 83 | 94 | Frank | Reddington | MV55 | Spenborough A.C. | 42:16 | 
| 84 | 587 | Dave | Pearson | MV50 | Lostock A.C. | 42:29 | 
| 85 | 400 | Graham | Robinson | MV45 | Lostock A.C. | 42:35 | 
| 86 | 291 | Neil | Mcdermott | MV40 | Unattached | 42:36 | 
| 87 | 548 | Alan | Taylor | M | Wesham Road Runners | 42:40 | 
| 88 | 423 | Mark | Kitching | MV45 | Spenborough A.C. | 42:41 | 
| 89 | 347 | Paul | Tindall | M | Unattached | 42:43 | 
| 90 | 497 | Andy | Lewis | MV45 | Unattached | 42:52 | 
| 91 | 118 | Sarah | Holden | F | Accrington RR | 42:55 | 
| 92 | 140 | Carmel | Sullivan | FV40 | Wesham Road Runners | 43:00 | 
| 93 | 11 | Terry | Webster | MV55 | Blackpool W & F | 43:04 | 
| 94 | 39 | Ian | Squire | M | Lytham St Annes RC | 43:06 | 
| 95 | 482 | Jamie | Hulme | M | Unattached | 43:14 | 
| 96 | 37 | Brian | Speake | M | Readin R.R. | 43:20 | 
| 97 | 98 | Shane | Gudgeon | MV40 | Darwen Dashers | 43:24 | 
| 98 | 35 | David | Barraclough | MV50 | Garstang R.C. | 43:29 | 
| 99 | 265 | Chris | Taylor | M | Meltham Zero A | 43:31 | 
| 100 | 198 | Gary | Lewis | M | Lytham St Annes RC | 43:34 | 
| 101 | 83 | Graham | Pomfret | MV55 | Blackburn Harriers | 43:35 | 
| 102 | 489 | Leonard | Fitzsimmons | MV45 | Unattached | 43:37 | 
| 103 | 157 | Jez | Stott | MV45 | Skipton A.C. | 43:39 | 
| 104 | 504 | Colin | Gardner | MV40 | Tri Preston | 43:40 | 
| 105 | 135 | David | Cummins | M | Unattached | 43:41 | 
| 106 | 263 | Howard | Naylor | MV45 | Unattached | 43:42 | 
| 107 | 481 | Josh | Warwick | M | Unattached | 43:43 | 
| 108 | 533 | Graham | Vickers | MV45 | Wesham Road Runners | 43:44 | 
| 109 | 318 | Alice | Dagg | F | Stockport Harriers | 43:46 | 
| 110 | 9 | Jacqueline | Redmayne | FV35 | Chorley Harriers | 43:50 | 
| 111 | 578 | Timothy | Helmore | MV40 | Blackpool W & F | 43:52 | 
| 112 | 156 | Thomas | Batterick | MV45 | Accrington RR | 43:56 | 
| 113 | 58 | Kathleen | Hoyer | FV45 | Wesham Road Runners | 43:58 | 
| 114 | 87 | John | Mitchell | MV60 | Blackburn RR | 43:59 | 
| 115 | 378 | Philip | Lakeland | MV45 | Preston Harriers | 44:02 | 
| 116 | 262 | Tim | Raynes | M | Unattached | 44:03 | 
| 117 | 346 | Andrew | Divall | M | Wesham Road Runners | 44:09 | 
| 118 | 374 | Patrick | O'dowd | M | Unattached | 44:14 | 
| 119 | 108 | Barrie | Jones | M | Unattached | 44:16 | 
| 120 | 299 | Sarah | Sherratt | FV35 | Wesham Road Runners | 44:16 | 
| 121 | 129 | Donna | Riley | FV40 | Clayton Le Moor H | 44:16 | 
| 122 | 24 | Nigel | Shepherd | MV45 | Wesham Road Runners | 44:16 | 
| 123 | 221 | J | Wrigglesworth | FV35 | Warrington R.R. | 44:16 | 
| 124 | 537 | Mark | Vaudrey | M | Unattached | 44:16 | 
| 125 | 492 | Darren | Tyldesley | MV40 | Unattached | 44:16 | 
| 126 | 201 | Cardle | Morris | FV40 | Accrington RR | 44:16 | 
| 127 | 214 | Craig | Stansfield | M | Rossendale Harriers | 44:25 | 
| 128 | 179 | Jim | Johnston | MV45 | Rossendale Harriers | 44:29 | 
| 129 | 101 | Thomas | Varley | MV40 | Unattached | 44:30 | 
| 130 | 302 | David | Smith | M | Unattached | 44:31 | 
| 131 | 195 | Jonathon | Lawson | M | Wesham Road Runners | 44:33 | 
| 132 | 368 | James | Bamber | MV45 | Unattached | 44:39 | 
| 133 | 530 | Shaun | Turner | M | Wesham Road Runners | 44:42 | 
| 134 | 348 | Bill | Atkinson | MV70 | Northern Vets A | 44:44 | 
| 135 | 420 | Philip | Davidson | MV40 | Tri Preston | 44:50 | 
| 136 | 111 | Hugh | Roberts | M | Unattached | 44:51 | 
| 137 | 154 | Howard | Barlow | MV50 | Blackpool W & F | 44:52 | 
| 138 | 26 | Peter | Cooke | MV45 | Wesham Road Runners | 44:53 | 
| 139 | 429 | Christine | Perry | FV50 | Lancs Morecambe AC | 44:56 | 
| 140 | 54 | Lee | Knott | M | Unattached | 44:57 | 
| 141 | 586 | Michaela | Dempsey | FV40 | Wesham Road Runners | 44:59 | 
| 142 | 266 | Paul | Jackson | M | Unattached | 45:06 | 
| 143 | 547 | Graham | Ingham | MV40 | Wesham Road Runners | 45:08 | 
| 144 | 552 | Andrew | Thompson | MV40 | Unattached | 45:08 | 
| 145 | 82 | Kenny | Mitchell | M | Unattached | 45:10 | 
| 146 | 151 | Sarah | Roberts | FV35 | Darwen Dashers | 45:14 | 
| 147 | 427 | Nick | Ishaerwood | M | Unattached | 45:15 | 
| 148 | 366 | Simon | Mcgovern | M | Unattached | 45:17 | 
| 149 | 209 | Matthew | Orford | M | Lancs Constabulary | 45:20 | 
| 150 | 560 | Robert | Collier | M | Unattached | 45:22 | 
| 151 | 161 | Richard | Plunkett | MV40 | Halifax Harriers | 45:28 | 
| 152 | 365 | Carl | Mcggovern | MV40 | Unattached | 45:29 | 
| 153 | 1 | Brian | Porter | MV40 | Wesham Road Runners | 45:35 | 
| 154 | 462 | Julie | Cruse | FV40 | Wesham Road Runners | 45:42 | 
| 155 | 224 | Alison | Hargreaves | FV40 | Accrington RR | 45:46 | 
| 156 | 181 | Thomas | Kelly | MV40 | Unattached | 45:47 | 
| 157 | 177 | George | Thompson | MV55 | Clayton Le Moor H | 45:48 | 
| 158 | 167 | Mark | Dauncey | M | Unattached | 45:52 | 
| 159 | 277 | Joanne | Graham | F | Dragons HC | 45:53 | 
| 160 | 521 | John | Oldroyd | MV55 | Lancs Morecambe AC | 45:54 | 
| 161 | 487 | David | Wilkinson | MV45 | Lancs Morecambe AC | 45:56 | 
| 162 | 397 | David | Shorrock | MV55 | Darwen Dashers | 45:59 | 
| 163 | 139 | Brian | Donohoe | M | Unattached | 46:01 | 
| 164 | 86 | Michael | Fawcett | MV55 | Glaxo Hoad Hill Harriers | 46:05 | 
| 165 | 38 | Martyn | Weeks | MV45 | Unattached | 46:11 | 
| 166 | 495 | Peter | Downs | MV45 | Unattached | 46:13 | 
| 167 | 433 | George | Flanagan | MV55 | Wesham Road Runners | 46:15 | 
| 168 | 66 | Christopher | Moss | MV40 | Wesham Road Runners | 46:19 | 
| 169 | 310 | John | Cuffe | M | Unattached | 46:27 | 
| 170 | 55 | Richard | Broadbent | M | Unattached | 46:31 | 
| 171 | 353 | Reg | Chapman | MV55 | Wesham Road Runners | 46:34 | 
| 172 | 34 | Robert | Hirst | MV55 | Clayton Le Moor H | 46:37 | 
| 173 | 136 | Michael | Cummins | MV40 | Unattached | 46:41 | 
| 174 | 539 | Doug | Brown | MV65 | Wesham Road Runners | 46:47 | 
| 175 | 480 | Jamie | Allen | M | Unattached | 46:48 | 
| 176 | 229 | Peter | Cobb | MV40 | Unattached | 46:49 | 
| 177 | 15 | Andrew | Dickman | MV55 | Blackpool W & F | 46:50 | 
| 178 | 571 | Matthew | Bradshaw | M | Unattached | 46:55 | 
| 179 | 235 | Phil | Roe | MV40 | Unattached | 47:01 | 
| 180 | 283 | Paula | Turner | F | Wesham Road Runners | 47:04 | 
| 181 | 414 | David | Newsham | M | Unattached | 47:06 | 
| 182 | 432 | John | Sharples | MV50 | Wesham Road Runners | 47:08 | 
| 183 | 121 | Patricia | Vernazza | FV55 | Northern Vets A | 47:14 | 
| 184 | 92 | Jody | Rawlinson | FV35 | Unattached | 47:19 | 
| 185 | 285 | Jennifer | Adams | FV55 | Accrington RR | 47:20 | 
| 186 | 287 | Rachel | Syed | F | Preston Harriers | 47:21 | 
| 187 | 28 | Jo | Meekins | F | Red Rose Runners | 47:22 | 
| 188 | 99 | Peter | Gibson | MV55 | Red Rose Runners | 47:23 | 
| 189 | 319 | Mike | Hurst | MV40 | Unattached | 47:28 | 
| 190 | 212 | Rebecca | Simms | FV35 | Darwen Dashers | 47:31 | 
| 191 | 538 | Simon | Lister | M | LANCS CONSTABULARY | 47:35 | 
| 192 | 252 | Paul | Thompson | MV40 | Unattached | 47:40 | 
| 193 | 46 | Elizabeth | Gardner | FV35 | Unattached | 47:43 | 
| 194 | 203 | Peter | Gibson | MV50 | Blackpool W & F | 47:43 | 
| 195 | 477 | Yvonne | Russell | F | Wesham Road Runners | 47:48 | 
| 196 | 175 | Finlay | Mccalman | MV40 | Wesham Road Runners | 47:53 | 
| 197 | 163 | Julie | Murphy | FV40 | Wesham Road Runners | 47:54 | 
| 198 | 74 | Ken | Peters | MV60 | Lytham St Annes RC | 47:56 | 
| 199 | 258 | Tony | Robbins | MV65 | Wesham Road Runners | 47:59 | 
| 200 | 490 | Peter | Forrester | MV40 | Unattached | 48:01 | 
| 201 | 228 | John | Russell | MV40 | Preston Harriers | 48:01 | 
| 202 | 254 | Derek | Rose | MV60 | Red Rose Runners | 48:06 | 
| 203 | 142 | Alun | Davies | MV50 | Darwen Dashers | 48:07 | 
| 204 | 512 | Jenny | Garside | FV35 | Unattached | 48:08 | 
| 205 | 305 | Steve | Greenwood | MV45 | Unattached | 48:15 | 
| 206 | 582 | Danny | Swarbrick | M | Unattached | 48:17 | 
| 207 | 95 | Robert | White | M | Accrington RR | 48:20 | 
| 208 | 91 | Gary | Turner | MV45 | Unattached | 48:27 | 
| 209 | 424 | Derek | Heron | M | Unattached | 48:29 | 
| 210 | 102 | Lawrence | Chew | MV70 | Clayton Le Moor H | 48:33 | 
| 211 | 261 | Andrew | Raynes | MV45 | Unattached | 48:35 | 
| 212 | 566 | Bob | Spencer | MV50 | Unattached | 48:36 | 
| 213 | 137 | Pasco | De | MV45 | Unattached | 48:41 | 
| 214 | 288 | Carol | Morran | FV50 | Northern Vets A | 48:44 | 
| 215 | 301 | Anna | Smith | F | Unattached | 48:46 | 
| 216 | 572 | John | Birch | M | Unattached | 48:47 | 
| 217 | 568 | Michelle | Holden | FV40 | Blackburn RR | 48:54 | 
| 218 | 150 | Gary | Squire | MV40 | Unattached | 48:55 | 
| 219 | 51 | Alan | Jackson | MV40 | Unattached | 48:59 | 
| 220 | 532 | Derek | Goodenough | MV60 | Wesham Road Runners | 49:07 | 
| 221 | 385 | John | Bradley | MV65 | Blackpool W & F | 49:08 | 
| 222 | 122 | Michael | Christopher | M | Unattached | 49:09 | 
| 223 | 476 | Mark | Johnson | M | Unattached | 49:11 | 
| 224 | 522 | Helen | Jolly | FV45 | Wesham Road Runners | 49:12 | 
| 225 | 17 | William | Murray | MV55 | LANCS CONSTABULARY | 49:14 | 
| 226 | 334 | Catherine | Carrdus | FV35 | Unattached | 49:15 | 
| 227 | 327 | Peter | Dibb | MV70 | Longwood A.C. | 49:16 | 
| 228 | 328 | John | Howorth | MV50 | Wesham Road Runners | 49:19 | 
| 229 | 57 | Ian | Butterworth | M | Unattached | 49:21 | 
| 230 | 174 | Kevin | Coughlan | MV45 | Unattached | 49:22 | 
| 231 | 7 | Brian | Tull | MV60 | Darwen Dashers | 49:23 | 
| 232 | 515 | Heather | Simpson | F | Tri Preston | 49:25 | 
| 233 | 89 | Michael | Lavery | MV50 | Glaxo Hoad Hill Harriers | 49:27 | 
| 234 | 23 | Norman | Bateman | MV65 | Wesham Road Runners | 49:35 | 
| 235 | 583 | Sarah | Norgate | FV35 | Unattached | 49:43 | 
| 236 | 107 | Beverley | Jones | FV35 | Unattached | 49:44 | 
| 237 | 19 | James | Hoy | M | Unattached | 49:49 | 
| 238 | 401 | Andrew | Wright | M | Lancs Morecambe AC | 49:51 | 
| 239 | 485 | Maurice | Weller | MV70 | Unattached | 49:52 | 
| 240 | 541 | Stephen | Oliver | M | Unattached | 49:53 | 
| 241 | 500 | Chris | Nuttall | M | Unattached | 49:54 | 
| 242 | 255 | Kelly | Alty | F | Unattached | 49:59 | 
| 243 | 435 | Paul | Mcallister | MV40 | Lytham St Annes RC | 50:00 | 
| 244 | 585 | Tony | Bolton | MV55 | Accrington RR | 50:01 | 
| 245 | 131 | Peter | Williams | MV65 | Kendal A.C. | 50:02 | 
| 246 | 294 | Paul | Carter | M | Wesham Road Runners | 50:04 | 
| 247 | 10 | Tina | Dickinson | FV45 | Horsforth H | 50:05 | 
| 248 | 356 | Carolyn | Douglass | FV60 | Red Rose Runners | 50:06 | 
| 249 | 245 | Margaret | Brown | FV60 | Blackpool W & F | 50:08 | 
| 250 | 192 | Laura | Johnston | F | Rossendale Harriers | 50:10 | 
| 251 | 159 | Fiona | Bledge | FV35 | Unattached | 50:13 | 
| 252 | 158 | Alistair | Bledge | M | LANCS CONSTABULARY | 50:13 | 
| 253 | 296 | Laura | Pilley | F | Dragons HC | 50:16 | 
| 254 | 222 | John | Curran | MV45 | UKNetrunner.co.uk | 50:17 | 
| 255 | 445 | Neil | Wilson | M | Unattached | 50:18 | 
| 256 | 375 | Scott | Belmonte | M | Unattached | 50:23 | 
| 257 | 392 | Jenny | Salt | F | Wesham Road Runners | 50:26 | 
| 258 | 408 | John | Madden | M | Unattached | 50:35 | 
| 259 | 259 | Roger | Sherlock | MV55 | Unattached | 50:39 | 
| 260 | 360 | Graeme | Adams | MV60 | Knavesmire Harriers | 50:40 | 
| 261 | 200 | Brian | Hughes | MV45 | Garstang R.C. | 50:41 | 
| 262 | 447 | Bernie | Krawczyk | MV50 | Wesham Road Runners | 50:43 | 
| 263 | 394 | Nathan | Hawe | M | Carrefour | 50:55 | 
| 264 | 463 | Angela | Cruse | F | Wesham Road Runners | 50:59 | 
| 265 | 227 | Dan | Edwards | M | Chorley Harriers | 51:02 | 
| 266 | 488 | Howard | Henshaw | MV65 | Blackpool W & F | 51:08 | 
| 267 | 303 | Richard | Hartley | MV55 | Unattached | 51:11 | 
| 268 | 304 | Karen | New | F | Unattached | 51:13 | 
| 269 | 486 | Carole | Wilkinson | FV45 | Lancs Morecambe AC | 51:14 | 
| 270 | 232 | Charlie | Satterly | M | Lancs Morecambe AC | 51:15 | 
| 271 | 358 | Pauline | Weller | FV45 | Wesham Road Runners | 51:16 | 
| 272 | 196 | Janice | Delaney | FV40 | Blackpool W & F | 51:24 | 
| 273 | 450 | Sandra | Campbell | FV35 | Unattached | 51:25 | 
| 274 | 451 | Chris | Campbell | M | Unattached | 51:26 | 
| 275 | 584 | Lorna | Bowes | FV40 | Unattached | 51:41 | 
| 276 | 166 | Sophie | Styler | F | Unattached | 51:44 | 
| 277 | 531 | John | Judd | MV40 | Chorley Harriers | 51:55 | 
| 278 | 130 | Caron | Fenwick | FV45 | Accrington RR | 51:56 | 
| 279 | 312 | Paul | Roe | MV40 | Unattached | 51:57 | 
| 280 | 551 | Jonathan | Thomas | MV45 | Unattached | 52:04 | 
| 281 | 413 | Peter | Medicott | M | Warrington R.R. | 52:09 | 
| 282 | 381 | Alan | Riley | MV55 | Trafford A.C. | 52:10 | 
| 283 | 268 | Julie | Lundrigan | F | Unattached | 52:11 | 
| 284 | 570 | Michelle | Houghton | FV35 | Unattached | 52:13 | 
| 285 | 199 | Denise | Hughes | FV45 | Garstang R.C. | 52:25 | 
| 286 | 105 | Paul | Tye | MV45 | Unattached | 52:33 | 
| 287 | 251 | Lorraine | Thompson | F | Womens Running Network | 52:37 | 
| 288 | 336 | Alison | Hendry | FV35 | Unattached | 52:42 | 
| 289 | 357 | Catherine | Dodsworth | FV35 | Dragons HC | 52:43 | 
| 290 | 223 | Geoffrey | Knowles | MV45 | Bolton United Harriers | 52:49 | 
| 291 | 22 | Anne | Docherty | FV45 | Wesham Road Runners | 52:53 | 
| 292 | 270 | Kathleen | Griffiths | F | Preston Harriers | 53:02 | 
| 293 | 546 | Mandy | Ingham | FV35 | Wesham Road Runners | 53:05 | 
| 294 | 314 | Tom | Airlie | M | Unattached | 53:08 | 
| 295 | 117 | Janet | Holden | FV45 | Accrington RR | 53:11 | 
| 296 | 549 | Helen | Goodwin | FV35 | Accrington RR | 53:12 | 
| 297 | 40 | Alison | Strickland | F | Unattached | 53:19 | 
| 298 | 63 | Mark | Wilson | MV50 | Wesham Road Runners | 53:22 | 
| 299 | 352 | Jillian | Coates | FV50 | Unattached | 53:23 | 
| 300 | 49 | James | Isles | M | Carrefour | 53:24 | 
| 301 | 382 | Lesley | Dewhurst | FV40 | Blackburn RR | 53:25 | 
| 302 | 428 | William | Sumner | MV55 | Red Rose Runners | 53:26 | 
| 303 | 239 | Matthew | Sparkes | M | Unattached | 53:28 | 
| 304 | 354 | Theresa | Hunt | F | Unattached | 53:39 | 
| 305 | 411 | David | Hughes | M | Unattached | 53:41 | 
| 306 | 100 | Paula | Varley | FV35 | Unattached | 53:43 | 
| 307 | 371 | Damian | Ratchford | M | Unattached | 53:45 | 
| 308 | 567 | Paul | Longden | MV40 | Unattached | 53:46 | 
| 309 | 297 | Amanda | Dewhurst | FV40 | Unattached | 53:47 | 
| 310 | 164 | Caroline | Hobin | F | Preston Harriers | 53:53 | 
| 311 | 247 | Collette | Tabernacle | FV35 | Unattached | 53:53 | 
| 312 | 253 | Helen | Evans | FV40 | Unattached | 53:53 | 
| 313 | 206 | Laurence | Loft | MV60 | Unattached | 54:01 | 
| 314 | 437 | Paul | Winstanley | MV45 | Unattached | 54:02 | 
| 315 | 403 | Jane | Shadforth | FV35 | Unattached | 54:03 | 
| 316 | 412 | Sarah | Wilde | F | Unattached | 54:04 | 
| 317 | 438 | Frank | Evans | MV40 | Unattached | 54:06 | 
| 318 | 116 | Paul | Whitman | MV60 | Unattached | 54:06 | 
| 319 | 555 | Rebecca | Butterfield | F | Unattached | 54:06 | 
| 320 | 577 | David | Butterfield | MV60 | Unattached | 54:10 | 
| 321 | 337 | Sarah | Evans | F | Unattached | 54:11 | 
| 322 | 524 | Tracy | Hulme | FV40 | Wesham Road Runners | 54:12 | 
| 323 | 32 | Andrew | Bradbury | MV40 | Unattached | 54:18 | 
| 324 | 388 | Linda | Rusyn | FV50 | Blackburn RR | 54:19 | 
| 325 | 123 | Karen | Greig | FV45 | Unattached | 54:21 | 
| 326 | 369 | Jennifer | Thompson | FV55 | Wesham Road Runners | 54:34 | 
| 327 | 311 | Vanessa | Roe | FV35 | Unattached | 54:35 | 
| 328 | 79 | Helen | Boyer | F | Preston Harriers | 54:39 | 
| 329 | 458 | Katie | Wilson | F | Unattached | 54:40 | 
| 330 | 491 | Carl | Bryer | MV40 | Unattached | 54:50 | 
| 331 | 575 | Deborah | Richards | FV60 | Unattached | 54:51 | 
| 332 | 278 | Shelley | Fawcett | F | Unattached | 54:55 | 
| 333 | 44 | Amanda | Hinks | F | Wesham Road Runners | 54:56 | 
| 334 | 119 | Rachel | Craven | F | Unattached | 54:58 | 
| 335 | 573 | Teresa | Cepeda-Lucas | FV35 | Unattached | 54:59 | 
| 336 | 215 | Madeline | Haworth | FV50 | Blackburn RR | 55:22 | 
| 337 | 93 | Alec | Davies | MV50 | Unattached | 55:28 | 
| 338 | 452 | Andrea | Rayner | FV40 | Wesham Road Runners | 55:29 | 
| 339 | 376 | Andrew | Jarvis | M | Unattached | 55:31 | 
| 340 | 77 | Helen | Kimber | MV40 | Womens Running Network | 55:34 | 
| 341 | 300 | Nicola | Stehan | F | Unattached | 55:38 | 
| 342 | 14 | Jacqui | Pugh | FV45 | Red Rose Runners | 55:41 | 
| 343 | 443 | Carol | Brown | FV40 | Gt. Eccleston & Elswick RC | 55:42 | 
| 344 | 418 | Mike | Stalman | MV45 | Unattached | 55:51 | 
| 345 | 556 | E.De | Nobrega | F | Unattached | 55:57 | 
| 346 | 562 | Tony | Hails | MV45 | Unattached | 55:58 | 
| 347 | 104 | Caroline | Tye | FV40 | Unattached | 55:59 | 
| 348 | 97 | Sheila | Gudgeon | FV50 | Darwen Dashers | 56:06 | 
| 349 | 364 | Eileen | Swallow | FV55 | Blackpool W & F | 56:13 | 
| 350 | 338 | Roger | Evans | MV45 | Unattached | 56:20 | 
| 351 | 274 | Katinka | Smith | FV35 | Unattached | 56:24 | 
| 352 | 275 | Ted | Smith | MV40 | Unattached | 56:24 | 
| 353 | 367 | Samntha | Howe | FV35 | Unattached | 56:27 | 
| 354 | 208 | Alice | Coxhead | F | LANCS CONSTABULARY | 56:30 | 
| 355 | 168 | Joanne | Tattersall | FV35 | Womens Running Network | 56:34 | 
| 356 | 292 | Roy | Lowe | MV55 | Red Rose Runners | 56:49 | 
| 357 | 134 | Anthony | Barrow | MV45 | Unattached | 56:53 | 
| 358 | 8 | Lindsie | Davidson | F | Unattached | 56:57 | 
| 359 | 345 | Robert | Waite | MV40 | Unattached | 57:03 | 
| 360 | 391 | Luke | Dickson | M | Unattached | 57:05 | 
| 361 | 444 | Sandra | Penswick | FV40 | Gt. Eccleston & Elswick RC | 57:24 | 
