Wesham 10K 2008
POS. | NO | NAME | Cat. | CLUB | TIME |
---|---|---|---|---|---|
1 | 89 | Matthew Livingstone | M | Preston Harriers | 00:33:28 |
2 | 83 | Steve Hallas | M35 | Preston Harriers | 00:33:40 |
3 | 568 | Charlie Pass | M | Wesham Road Runners | 00:33:41 |
4 | 93 | Gethin Butler | M40 | Preston Harriers | 00:33:46 |
5 | 542 | Jim Pendrill | M35 | Wilmslow RC | 00:33:48 |
6 | 427 | David Thornton | M35 | Blackburn Harriers | 00:34:21 |
7 | 388 | Paul Muller | M50 | Horwich RMI Harriers | 00:34:50 |
8 | 569 | Les Cornwall | M | Wesham Road Runners | 00:34:56 |
9 | 56 | Alex Rowe | M50 | Wesham Road Runners | 00:35:04 |
10 | 505 | Paul Wathan | MJ | Eryri Harriers | 00:35:42 |
11 | 284 | Chris Breakell | M45 | Lancaster & Morecambe AC | 00:35:56 |
12 | 65 | Gary Pendlebury | M50 | Wesham Road Runners | 00:36:21 |
13 | 471 | Troy Topping | M40 | Astley & Tyldesley RC | 00:36:27 |
14 | 37 | Lee Barlow | M35 | Wesham Road Runners | 00:36:37 |
15 | 172 | Steve Campbell | M35 | Swinton Running Club | 00:36:38 |
16 | 168 | Richard Cary | M40 | Southport Waterloo | 00:36:43 |
17 | 88 | David Watson | M40 | Preston Harriers | 00:36:45 |
18 | 480 | Dave Waddington | M45 | Wigan Phoenix | 00:36:49 |
19 | 130 | Roger Brewster | M50 | Clayton le Moors Harriers | 00:36:51 |
20 | 55 | John Collier | M55 | Wesham Road Runners | 00:36:53 |
21 | 25 | Graham Cunliffe | M50 | Wesham Road Runners | 00:36:55 |
22 | 486 | Duncan Anderson | M | Tri Preston | 00:36:57 |
23 | 223 | Andy Staveley | M45 | Burnden Road Runners | 00:36:57 |
24 | 67 | Alan Hudson | M55 | Wesham Road Runners | 00:36:58 |
25 | 553 | James Unsworth | M | Blackpool Wyre & Fylde AC | 00:37:04 |
Showing 1 to 25 of 443 entries