Wesham 10K 2012
Pos | M | F | Name | Cat | Cat Pos | Club | Pace | Time |
---|---|---|---|---|---|---|---|---|
1 | 1 | Stuart Robinson | M | (001/047) | Salford Harriers & AC | 03.14/05.12 | 00:32:17 | |
2 | 2 | Anthony Valentine | M35 | (001/027) | Bolton United Harriers | 03.17/05.17 | 00:32:47 | |
3 | 3 | Dom Mahon | M | (002/047) | Warrington AC | 03.18/05.18 | 00:32:58 | |
4 | 4 | Nick Leigh | M35 | (002/027) | Altrincham & Dist. AC | 03.23/05.26 | 00:33:47 | |
5 | 5 | Robert Danson | M | (003/047) | Wesham Road Runners | 03.24/05.29 | 00:34:02 | |
6 | 6 | Andy Buttery | M40 | (001/053) | Blackburn Harriers | 03.25/05.29 | 00:34:06 | |
7 | 7 | John Lloyd | M35 | (003/027) | Todmorden Harriers | 03.29/05.36 | 00:34:48 | |
8 | 8 | Paul Guinan | M40 | (002/053) | Blackburn Harriers | 03.30/05.38 | 00:35:00 | |
9 | 9 | Daniel Quarmby | MJ | (001/007) | Blackpool Wyre & Fylde AC | 03.30/05.38 | 00:35:03 | |
10 | 10 | Karl Lee | M | (004/047) | Wesham Road Runners | 03.31/05.40 | 00:35:14 | |
11 | 11 | John Knowles | M40 | (003/053) | Burnden Road Runners | 03.32/05.42 | 00:35:23 | |
12 | 12 | Paul Lightfoot | M | (005/047) | Preston Harriers | 03.34/05.44 | 00:35:38 | |
13 | 13 | Paul Muller | M55 | (001/039) | Horwich RMI Harriers | 03.34/05.45 | 00:35:42 | |
14 | 14 | Robin Tuddenham | M40 | (004/053) | Todmorden Harriers | 03.34/05.45 | 00:35:43 | |
15 | 15 | Chris Barnes | M35 | (004/027) | Blackburn Harriers | 03.34/05.45 | 00:35:44 | |
16 | 16 | Barry Norman | M | (006/047) | Wesham Road Runners | 03.35/05.46 | 00:35:47 | |
17 | 17 | Mark Almond | M40 | (005/053) | Blackburn Harriers | 03.36/05.48 | 00:36:00 | |
18 | 18 | Alex Rowe | M55 | (002/039) | Wesham Road Runners | 03.37/05.49 | 00:36:10 | |
19 | 19 | Liam Craine | M | (007/047) | Blackpool Wyre & Fylde AC | 03.37/05.49 | 00:36:11 | |
20 | 20 | Eddie Simpson | M40 | (006/053) | Barrow & Furness Striders | 03.38/05.50 | 00:36:17 | |
21 | 21 | David Thornton | M35 | (005/027) | Blackburn Harriers | 03.40/05.53 | 00:36:35 | |
22 | 22 | John Chaplin | M55 | (003/039) | Blackburn Harriers | 03.41/05.56 | 00:36:54 | |
23 | 23 | Paul Brannigan | M45 | (001/055) | Todmorden Harriers | 03.43/05.59 | 00:37:08 | |
24 | 24 | Sean Molloy | M45 | (002/055) | Rossendale Harriers | 03.44/06.00 | 00:37:15 | |
25 | 25 | Peter Cruse | M50 | (001/042) | Lytham St Annes RR | 03.44/06.01 | 00:37:25 |
Showing 1 to 25 of 463 entries