Wesham 10K 2014
Pos | M | F | Name | Cat | Cat Pos | Club | Pace | Time |
---|---|---|---|---|---|---|---|---|
1 | 1 | Rob Affleck | M40 | (001/040) | Preston Harriers | 03.17/05.17 | 00:32:47 | |
2 | 2 | Rob Danson | M | (001/079) | Wesham Road Runners | 03.18/05.18 | 00:32:56 | |
3 | 3 | Jonathan Ferguson | M | (002/079) | Rossendale Tri & AC | 03.20/05.23 | 00:33:25 | |
4 | 4 | Stephen Chew | M | (003/079) | Barlick Fell Runners | 03.21/05.23 | 00:33:27 | |
5 | 5 | Rodger Wilkins | M40 | (002/040) | Unattached | 03.23/05.26 | 00:33:46 | |
6 | 6 | Martin Reid | M | (004/079) | Bolton United Harriers | 03.26/05.31 | 00:34:16 | |
7 | 7 | John Wright | M50 | (001/042) | Blackpool Wyre & Fylde AC | 03.28/05.35 | 00:34:41 | |
8 | 8 | David Brown | M | (005/079) | Lancaster & Morecambe AC | 03.29/05.36 | 00:34:46 | |
9 | 9 | Tim Raynes | M | (006/079) | Blackburn Harriers | 03.32/05.42 | 00:35:23 | |
10 | 10 | Andrew Woodward | M | (007/079) | Blackpool Aquatics Tri | 03.34/05.45 | 00:35:42 | |
11 | 11 | Dan Whitlock | MJ | (001/004) | Preston Harriers | 03.38/05.50 | 00:36:15 | |
12 | 12 | Paul Brindle | M40 | (003/040) | Darwen Dashers | 03.40/05.54 | 00:36:40 | |
13 | 13 | John Sutton | M40 | (004/040) | Blackburn Harriers | 03.41/05.55 | 00:36:48 | |
14 | 14 | Ben Donoghue | M | (008/079) | Red Rose Road Runners | 03.41/05.56 | 00:36:52 | |
15 | 15 | Alex Rowe | M55 | (001/033) | Wesham Road Runners | 03.41/05.56 | 00:36:52 | |
16 | 1 | Diane Mcvey | F35 | (001/016) | Wilmslow RC | 03.42/05.58 | 00:37:03 | |
17 | 16 | Steve Myerscough | M40 | (005/040) | Wesham Road Runners | 03.43/05.58 | 00:37:06 | |
18 | 17 | Andrew Cafferky | M | (009/079) | Bolton United Harriers | 03.44/06.01 | 00:37:22 | |
19 | 18 | Chris Walton | M | (010/079) | Accrington Road Runners | 03.45/06.02 | 00:37:28 | |
20 | 19 | Lee Barlow | M40 | (006/040) | Wesham Road Runners | 03.46/06.03 | 00:37:37 | |
21 | 20 | Kevin Hunt | M45 | (001/040) | Preston Harriers | 03.46/06.04 | 00:37:39 | |
22 | 21 | Allan Mccormick | M | (011/079) | Wilmslow RC | 03.46/06.04 | 00:37:42 | |
23 | 22 | Angus Harvey-Smith | M | (012/079) | Unattached | 03.46/06.05 | 00:37:45 | |
24 | 23 | Matt Guilder | M | (013/079) | Shrewsbury AC | 03.47/06.05 | 00:37:50 | |
25 | 24 | Terry O'Leary | M | (014/079) | Clayton le Moors Harriers | 03.47/06.06 | 00:37:52 |
Showing 1 to 25 of 409 entries